Loans and advances received | 31.12.2018 | 31.12.2017 |
---|---|---|
From banks | 250 | 2 785 |
Nordea Bank AB | – | 2 596 |
other | 250 | 189 |
From international financial institutions | 4 093 | 3 558 |
European Investment Bank | 2 639 | 1 821 |
Council of Europe Development Bank | 1 153 | 1 282 |
European Bank for Reconstruction and Development | 85 | 169 |
International Financial Corporation | 201 | 273 |
International financial institutions of Ukraine | 15 | 13 |
From other financial institutions | – | 5 |
Total | 4 343 | 6 348 |
Date of receipt of a loan or advance by the Group | Nominal amount |
Currency | Maturity | Carrying amount at 31.12.2018 |
Carrying amount at 31.12.2017 |
---|---|---|---|---|---|
Nordea Bank AB | |||||
09.04.2014 | 465 | EUR | 09.04.2021 | – | 1 496 |
09.04.2014 | 3 645 | CHF | 09.04.2021 | – | 1 100 |
Total | – | 2 596 | |||
other | |||||
05.06.2017 | 150 | PLN | 10.06.2019 | 150 | 150 |
27.12.2018 | 100 | PLN | 28.12.2020 | 100 | – |
12.12.2007 | 7 | PLN | 30.04.2018 | – | 7 |
12.12.2007 | 5 | PLN | 30.06.2018 | – | 5 |
12.12.2007 | 3 | PLN | 31.08.2018 | – | 3 |
29.12.2017 | 6 | USD | 23.02.2018 | – | 19 |
28.12.2017 | 39 | UAH | 04.01.2018 | – | 5 |
Total | 250 | 2 785 |
In 2018, the Bank made a full and final early repayment of the facility granted by Nordea Bank AB (publ) on the basis of the agreement of 1 April 2014. The facility was originally granted for 7 years and therefore the Bank made an early repayment 3 years before the original date on which it was due, including: CHF 309 million (PLN 1 112 million) and EUR 359 million (PLN 1 499 million). The repayment of the facility meant that the collateral on the amount due in respect of the mortgage portfolio was released on the basis of a separate agreement.
Furthermore, in 2018, the Group made full repayments of the loans received from:
In 2018, the Group took out a loan of PLN 100 million.
In 2017, the Group partially repaid loans:
Date of receipt of a loan or advance by the Group | Nominal amount |
Currency | Maturity | Carrying amount at 31.12.2018 | Carrying amount at 31.12.2017 |
---|---|---|---|---|---|
28.12.2006 | 5 | EUR | 30.04.2022 | 21 | 21 |
28.12.2006 | 97 | PLN | 30.04.2020 | 97 | 97 |
28.12.2006 | 7 | CHF | 30.04.2020 | 27 | 25 |
30.04.2009 | 76 | CHF | 30.04.2019 | 58 | 108 |
23.10.2009 | 182 | CHF | 23.10.2019 | 694 | 649 |
23.12.2009 | 50 | EUR | 23.12.2019 | 43 | 83 |
23.12.2010 | 75 | EUR | 23.12.2020 | 129 | 188 |
11.07.2011 | – | EUR | 31.08.2018 | – | 92 |
25.09.2013 | 75 | EUR | 25.09.2023 | 322 | 313 |
29.10.2013 | 18 | PLN | 30.04.2019 | 18 | 53 |
29.10.2013 | 6 | EUR | 31.08.2019 | 27 | 61 |
29.11.2013 | 185 | CHF | 29.11.2023 | 706 | 659 |
11.06.2015 | 73 | PLN | 31.07.2021 | 73 | 100 |
11.06.2015 | 15 | PLN | 30.09.2020 | 15 | 23 |
11.06.2015 | 18 | EUR | 31.03.2021 | 77 | 108 |
25.09.2015 | 25 | EUR | 30.09.2021 | 106 | 145 |
25.09.2015 | 21 | PLN | 30.11.2020 | 21 | 32 |
16.03.2016 | 17 | PLN | 01.03.2019 | 17 | 84 |
16.03.2016 | 68 | PLN | 01.09.2020 | 68 | 85 |
18.03.2016 | 47 | EUR | 31.12.2022 | 201 | 273 |
28.10.2016 | 25 | EUR | 31.01.2022 | 107 | 138 |
25.09.2017 | 100 | EUR | 30.11.2022 | 430 | 208 |
11.10.2017 | 100 | UAH | 10.10.2019 | 15 | 13 |
08.12.2017 | 40 | EUR | 31.01.2022 | 172 | – |
23.10.2018 | 646 | PLN | 23.10.2023 | 649 | – |
other loans and advances1 | 5 | PLN | – | 5 | |
Total | 4 093 | 3 563 |
In 2018, the Group partly repaid loans and advances received from international financial institutions totalling PLN 648 million. At the same time, the Group drew loans and advances in the amount of PLN 1 028 million.
In 2017, the Group partly repaid loans and advances received from international financial institutions totalling PLN 1 914 million, and at the same time it drew loans and advances amounting to PLN 311 million.