Securities in issue are measured at amortized cost using the effective interest rate, or in respect of banking securities at fair value through profit or loss.
31.12.2018 | 31.12.2017 | |
---|---|---|
Measured at amortized cost: | 28 627 | 23 932 |
bonds issued by PKO Bank Hipoteczny SA | 3 186 | 2 406 |
bonds issued by PKO Finance AB | 6 238 | 5 882 |
bonds issued by PKO Bank Polski SA | 5 367 | 5 204 |
bonds issued by the PKO Leasing SA Group1 | 995 | 1 593 |
bonds issued by KREDOBANK SA | 41 | – |
covered bonds issued by PKO Bank Hipoteczny SA | 12 800 | 8 847 |
Total | 28 627 | 23 932 |
1 Including the bonds taken up by the PKO Leasing SA Group as part of the acquisition of Raiffeisen Leasing Polska SA.
31.12.2018 | 31.12.2017 | |
---|---|---|
bonds, of which: | 15 827 | 15 085 |
in PLN | 4 792 | 4 644 |
in EUR, translated into PLN | 5 655 | 5 484 |
in USD, translated into PLN | 3 812 | 3 530 |
in CHF, translated into PLN | 1 527 | 1 427 |
in UAH, translated into PLN | 41 | – |
covered bonds, of which | 12 800 | 8 847 |
in PLN | 3 852 | 2 261 |
in EUR, translated into PLN | 8 948 | 6 586 |
Total | 28 627 | 23 932 |
31.12.2018 | 31.12.2017 | |
---|---|---|
Measured at amortized cost: | 28 627 | 23 932 |
up to 1 month | 2 767 | 486 |
1 to 3 months | 625 | 1 414 |
3 months to 1 year | 3 080 | 2 167 |
from 1 to 5 years | 16 261 | 15 087 |
over 5 years | 5 894 | 4 778 |
Total | 28 627 | 23 932 |
Additional information | 31.12.2018 | 31.12.2017 |
---|---|---|
issuance of debt securities during the period (nominal value) | ||
in PLN | 13 277 | 9 807 |
in original currency (EUR) | 500 | 1 829 |
in original currency (CHF) | – | 400 |
in original currency (UAH) | 290 | – |
redemption of debt securities during the period (nominal value) | ||
in PLN | 10 130 | 7 279 |
in original currency (EUR) | – | 200 |
In 2018, there were the following issues, redemptions and repayments of securities in the PKO Bank Polski SA Group:
Issue date | Interest rate type | Interest rate | Nominal amount |
Currency | Maturity | Carrying amount at 31.12.2018 | Carrying amount at 31.12.2017 |
---|---|---|---|---|---|---|---|
25.07.2017 | fixed | 0,75 | 750 | EUR | 25.07.2021 | 3 229 | 3 132 |
02.11.2017 | fixed | 0,30 | 400 | CHF | 02.11.2021 | 1 527 | 1 427 |
17.11.2017 | zero-coupon bonds | – | 650 | PLN | 17.05.2018 | – | 645 |
16.11.2018 | zero-coupon bonds | – | 615 | PLN | 16.05.2019 | 611 | – |
Total | 5 367 | 5 204 |
In 2018 the Bank issued and redeemed securities totaling PLN 1 300 million and issued banking bonds with a nominal value of PLN 1 265 million. In 2017, the Bank issued banking bonds with a nominal value of PLN 1 320 million, and Eurobonds with a nominal value of EUR 750 million, and Eurobonds with a nominal value of CHR 400 million, and at the same time, it repurchased EUR banking bonds of EUR 200 million and PLN banking bonds of PLN 1 485 million.
The Bank held two issues of Eurobonds in 2017:
Issue date | Interest rate type | Nominal amount | Currency | Maturity | Carrying amount at 31.12.2018 | Carrying amount at 31.12.2017 |
---|---|---|---|---|---|---|
07.08.2017 | zero-coupon bonds | 45 | PLN | 23.01.2018 | – | 41 |
15.09.2017 | zero-coupon bonds | 642 | PLN | 15.03.2018 | – | 639 |
29.09.2017 | zero-coupon bonds | 50 | PLN | 05.03.2018 | – | 50 |
29.09.2017 | zero-coupon bonds | 24 | PLN | 23.01.2018 | – | 23 |
02.10.2017 | zero-coupon bonds | 100 | PLN | 05.03.2018 | – | 100 |
12.10.2017 | zero-coupon bonds | 30 | PLN | 16.04.2018 | – | 30 |
16.10.2017 | zero-coupon bonds | 515 | PLN | 16.04.2018 | – | 512 |
16.10.2017 | zero-coupon bonds | 15 | PLN | 16.10.2018 | – | 15 |
20.10.2017 | zero-coupon bonds | 88 | PLN | 05.02.2018 | – | 88 |
20.10.2017 | zero-coupon bonds | 163 | PLN | 23.01.2018 | – | 160 |
25.10.2017 | zero-coupon bonds | 50 | PLN | 05.02.2018 | – | 50 |
26.10.2017 | zero-coupon bonds | 4 | PLN | 26.10.2018 | – | 4 |
02.11.2017 | zero-coupon bonds | 50 | PLN | 15.02.2018 | – | 50 |
02.11.2017 | zero-coupon bonds | 20 | PLN | 30.10.2018 | – | 20 |
15.11.2017 | zero-coupon bonds | 187 | PLN | 15.05.2018 | – | 185 |
01.12.2017 | zero-coupon bonds | 118 | PLN | 23.01.2018 | – | 117 |
15.12.2017 | zero-coupon bonds | 25 | PLN | 25.06.2018 | – | 25 |
20.12.2017 | zero-coupon bonds | 37 | PLN | 05.04.2018 | – | 37 |
20.12.2017 | zero-coupon bonds | 30 | PLN | 20.06.2018 | – | 30 |
20.12.2017 | zero-coupon bonds | 60 | PLN | 25.06.2017 | – | 59 |
27.12.2017 | zero-coupon bonds | 100 | PLN | 27.06.2018 | – | 99 |
29.12.2017 | zero-coupon bonds | 73 | PLN | 29.03.2018 | – | 72 |
09.02.2018 | zero-coupon bonds | 4 | PLN | 08.02.2019 | 4 | – |
23.07.2018 | zero-coupon bonds | 262 | PLN | 23.01.2019 | 262 | – |
08.08.2018 | zero-coupon bonds | 14 | PLN | 08.08.2019 | 14 | – |
21.09.2018 | zero-coupon bonds | 723 | PLN | 05.04.2019 | 719 | – |
21.09.2018 | zero-coupon bonds | 19 | PLN | 23.01.2019 | 19 | – |
01.10.2018 | zero-coupon bonds | 55 | PLN | 05.04.2019 | 55 | – |
05.10.2018 | zero-coupon bonds | 10 | PLN | 05.04.2019 | 10 | – |
16.10.2018 | zero-coupon bonds | 40 | PLN | 09.05.2019 | 40 | – |
22.10.2018 | zero-coupon bonds | 605 | PLN | 09.05.2019 | 600 | – |
22.10.2018 | zero-coupon bonds | 23 | PLN | 05.02.2019 | 23 | – |
26.10.2018 | zero-coupon bonds | 4 | PLN | 25.10.2019 | 4 | – |
26.10.2018 | zero-coupon bonds | 50 | PLN | 24.01.2019 | 50 | – |
13.11.2018 | zero-coupon bonds | 120 | PLN | 05.02.2019 | 119 | – |
15.11.2018 | zero-coupon bonds | 68 | PLN | 13.02.2019 | 68 | – |
21.11.2018 | zero-coupon bonds | 145 | PLN | 22.02.2019 | 145 | – |
21.11.2018 | zero-coupon bonds | 233 | PLN | 10.06.2019 | 231 | – |
17.12.2018 | zero-coupon bonds | 150 | PLN | 10.06.2019 | 149 | – |
17.12.2018 | zero-coupon bonds | – | PLN | 24.01.2019 | – | – |
29.12.2018 | zero-coupon bonds | 58 | PLN | 19.03.2019 | 58 | – |
21.12.2018 | zero-coupon bonds | 204 | PLN | 10.06.2019 | 167 | – |
28.12.2018 | zero-coupon bonds | 100 | PLN | 26.06.2019 | 99 | – |
21.12.2018 | zero-coupon bonds | 350 | PLN | 21.02.2020 | 350 | – |
Total | 3 186 | 2 406 |
Issue date | Interest rate type | Interest rate | Nominal amount |
Currency | Maturity | Carrying amount at 31.12.2018 | Carrying amount at 31.12.2017 |
---|---|---|---|---|---|---|---|
25.07.2012 | fixed | 4,00 | 50 | EUR | 25.07.2022 | 218 | 211 |
26.09.2012 | fixed | 4,63 | 1 000 | USD | 26.09.2022 | 3 812 | 3 530 |
23.01.2014 | fixed | 2,32 | 500 | EUR | 23.01.2019 | 2 208 | 2 141 |
Total | 6 238 | 5 882 |
Issue date | Interest rate type | Nominal amount | Currency | Maturity | Carrying amount at 31.12.2018 |
Carrying amount at 31.12.2017 |
---|---|---|---|---|---|---|
01.12.20141 | variable | 637 | PLN | 02.10.2025 | 640 | 1 262 |
01.06.2016 | variable | 73 | PLN | 01.06.2019 | 73 | 73 |
09.11.2017 | zero-coupon bonds | 28 | PLN | 09.05.2018 | – | 28 |
10.11.2017 | zero-coupon bonds | 101 | PLN | 12.02.2018 | – | 101 |
05.12.2017 | zero-coupon bonds | 90 | PLN | 08.03.2018 | – | 90 |
20.12.2017 | zero-coupon bonds | 39 | PLN | 21.03.2018 | – | 39 |
09.08.2018 | variable | 30 | PLN | 14.02.2019 | 30 | – |
05.09.2018 | variable | 53 | PLN | 05.03.2019 | 53 | – |
13.09.2018 | variable | 34 | PLN | 08.01.2019 | 34 | – |
10.10.2018 | variable | 39 | PLN | 08.01.2019 | 38 | – |
19.10.2018 | variable | 37 | PLN | 18.01.2019 | 37 | – |
30.10.2018 | variable | 30 | PLN | 08.01.2019 | 30 | – |
07.12.2018 | variable | 60 | PLN | 06.03.2019 | 60 | – |
Total | 995 | 1 593 |
1 The bonds taken up by the PKO Leasing SA Group as part of the acquisition of Raiffeisen Leasing Polska SA. Bonds are secured with securitized lease receivables (see the note Information on securitization of the lease portfolio and portfolio sale of receivables).
Issue date | Interest rate type | Nominal amount | Currency | Maturity | Carrying amount at 31.12.2018 |
Carrying amount at 31.12.2017 |
---|---|---|---|---|---|---|
01.12.2017 | fixed | 6 | UAH | 26.11.2022 | 6 | – |
13.07.2018 | fixed | 34 | UAH | 28.12.2022 | 35 | – |
Total | 41 | – |
Issue date | Interest rate type | Interest rate (index + margin) | Nominal amount | Currency | Maturity | Carrying amount at 31.12.2018 | Carrying amount at 31.12.2017 |
---|---|---|---|---|---|---|---|
11.12.2015 | variable | WIBOR3M + 0,75 | 18 | PLN | 11.12.2020 | 19 | 18 |
27.04.2016 | variable | WIBOR3M + 0,65 | 484 | PLN | 28.04.2021 | 486 | 487 |
17.06.2016 | variable | WIBOR3M + 0,59 | 500 | PLN | 18.06.2021 | 500 | 498 |
24.10.2016 | fixed | 0,125 | 500 | EUR | 24.06.2022 | 2 144 | 2 079 |
02.02.2017 | fixed | 0,820 | 25 | EUR | 02.02.2024 | 108 | 105 |
30.03.2017 | fixed | 0,625 | 500 | EUR | 24.01.2023 | 2 159 | 2 093 |
28.04.2017 | variable | WIBOR3M + 0,69 | 500 | PLN | 18.05.2022 | 501 | 497 |
22.06.2017 | fixed | 2,69 | 264 | PLN | 10.09.2021 | 266 | 263 |
27.09.2017 | fixed | 0,75 | 500 | EUR | 27.08.2024 | 2 149 | 2 084 |
27.10.2017 | variable | WIBOR3M + 0,60 | 500 | PLN | 27.06.2023 | 500 | 498 |
02.11.2017 | stałe | 0,47 | 54 | EUR | 03.11.2022 | 232 | 225 |
22.03.2018 | fixed | 0,75 | 500 | EUR | 24.01.2024 | 2 156 | – |
27.04.2018 | variable | WIBOR3M + 0,49 | 690 | PLN | 25.04.2024 | 693 | – |
18.05.2018 | variable | WIBOR3M + 0,32 | 100 | PLN | 29.04.2022 | 100 | – |
27.07.2018 | variable | WIBOR3M + 0,62 | 496 | PLN | 25.07.2025 | 498 | – |
24.08.2018 | fixed | 3,49 | 60 | PLN | 24.08.2028 | 61 | – |
26.10.2018 | variable | WIBOR3M + 0,66 | 228 | PLN | 28.04.2025 | 228 | |
Total | 12 800 | 8 847 |