PLN million | EUR million | |||
---|---|---|---|---|
period from 01.01.2018 to 31.12.2018 | period from 01.01.2017 to 31.12.2017 | period from 01.01.2018 to 31.12.2018 | period from 01.01.2017 to 31.12.2017 | |
Net interest income | 9 353 | 8 606 | 2 192 | 2 027 |
Net fee and commission income | 3 013 | 2 969 | 706 | 699 |
Operating profit/(loss) | 5 041 | 4 227 | 1 181 | 996 |
Profit before tax | 5 078 | 4 249 | 1 190 | 1 001 |
Net profit (including non-controlling shareholders) | 3 742 | 3 109 | 877 | 732 |
Net profit attributable to equity holders of the parent company | 3 741 | 3 104 | 877 | 731 |
Earnings per share for the period – basic (in PLN/EUR) | 2,99 | 2,48 | 0,70 | 0,59 |
Earnings per share for the period – diluted (in PLN/EUR) | 2,99 | 2,48 | 0,70 | 0,59 |
Total net comprehensive income | 4 180 | 3 687 | 980 | 869 |
Net cash from operating activities | 10 896 | 17 749 | 2 554 | 4 181 |
Net cash from/used in investing activities | (5 492) | (6 894) | (1 287) | (1 624) |
Net cash generated from/used in financing activities | 2 122 | (5 821) | 497 | (1 371) |
Total net cash flows | 7 526 | 5 034 | 1 764 | 1 186 |
PLN million | EUR million | |||
---|---|---|---|---|
as at 31.12.2018 |
as at 31.12.2017 |
as at 31.12.2018 |
as at 31.12.2017 | |
Total assets | 324 255 | 296 912 | 75 408 | 71 187 |
Total equity | 39 101 | 36 256 | 9 093 | 8 693 |
Capital and reserves attributable to equity holders of the parent company | 39 111 | 36 267 | 9 096 | 8 695 |
Share capital | 1 250 | 1 250 | 291 | 300 |
Number of shares (in million) | 1 250 | 1 250 | 1 250 | 1 250 |
Book value per share (in PLN/EUR) | 31,28 | 29,00 | 7,27 | 6,95 |
Diluted number of shares (in million) | 1 250 | 1 250 | 1 250 | 1 250 |
Diluted book value per share (in PLN/EUR) | 31.28 | 29.00 | 7.27 | 6.95 |
Total capital ratio | 18.88% | 17.37% | 18.88% | 17.37% |
Tier 1 capital | 35 150 | 32 326 | 8 174 | 7 750 |
Tier 2 capital | 2 700 | 1 700 | 628 | 408 |
Selected consolidated financial statement items have been translated into EUR at the following rates | 31.12.2018 | 31.12.2017 |
---|---|---|
arithmetic mean of NBP exchange rates at the end of a month (income statement, statement of comprehensive income and cash flow statement items) | 4.2669 | 4.2447 |
NBP mid exchange rates as at the date indicated (statement of financial position items) | 4.3000 | 4.1709 |